EQP 2010 Results

See you next year!   EQP 2011 Rules  

Many thanks to Roger, K7SJ, for compiling these results!

 
call name

state/country

score

rig serial power
N4BP BOB FL 700560 K3 65 5
W1QK DAN CT 207866 K3 683 5
WG7Y BOB WY 169575 K1 2140 5
NX8I RICK MI 155722 K2 171 4
AE8M JOHN OH 155064 K1 2844 5
AB9V MIKE IN 141750 K3 398 4.9
N2CQ KEN NJ 118440 K1 127
K6KR DICK WA 109368 K3 18 5
KB0YH GUS CO 62496 K3 441 5
PA7F FRANK NETHERLANDS 41335 K1 2155 5
F6EPO DOM FRANCE 31948 K1 2589 5
KG4CUY TOM AL 30030 KX1 605 3
WB5BKL NICK TX 29988 K3 231 5
LY5G VITAS LITHUANIA 23023 K2 1099 5
W9LHG JOHN WI 20844 K3 647 100
AE1T PETER NH 16836 K3 3701
K3HX TIM PA 15435 K1 2228 4.7
NI5F BILL MS 13902 K2 1135
K7SJ ROGER WA 13482 K3 75 100
K4AEN TOM VA 11780 K3 3497
LZ1VB VAL BULGARIA 10829 K3 516 5
N6KA DON CA 8505 K2 1217 100
PA0RBO ROB NETHERLANDS 4851 K2 2406 5
AE6IC FRED CA 3483 K3 2241 100
N6CCH REBAR CA 3182 K3 3680 100
KJ4AOM RAY KY 2920 K2 6297 10
RW3AI VALERY RUSSIA 2240 ICOM
N8SBE DAVE MI 1911 K3 3104 10
AI3G DOUG DE 1715 KX1 2024 3
W6SX HANK CA 1547 K3 1523
LA3RK OLAF NORWAY 1536 K3 3536 100
K4UK STAN VA 1360 K2 2064 14
K4JPN STEVE GA 1162 K2 1422 100
WB8ENE ART OH 875 K1 2424 5
JK7UST SUGI JAPAN 567 K3 100
SM5CSS ALLAN SWEDEN 530 K3 2053 100
JO3HPM NAO JAPAN 301 K1 1742 5
JJ1IZW MASAYUKI JAPAN 266 KX1 3.5
JL3AMK HARRY JAPAN 196 KX1 2
JE1TRV ATSU JAPAN 195 K3 3050 100
DL7JOM OLAF GERMANY 195 K3 146 100
N0TK DAN SD 173 K3 199 100
HA2MN TIBI HUNGARY 150 KENWOOD
PE1FJN MARC NETHERLANDS 140 K1 2761 5
AB4VF CHUCK FL 110 K3 396 1
N7KRT JEFF TX 80 K2 5471
JE1ILP TAKASHI JAPAN 70 K2 6462 5
N5VP JOHN TX 42 K3 2967
K6CSL BERT CA 14

 Elecraft Home Page